Compare IGP:ECMS Solutions
Three configurations to address all business requirements
Compare the various pre-built IGP:ECMS Solutions packages available. These have been designed to suit both business size and business requirements.
Note: this is not a comprehensive features list and only shows a representative list of features for comparison purposes.
- Included applications
- Organization Features
- User & Collaboration Tools
- Content Management Features
- Metadata tools
- Group Administration
- Site Administration
- IGP:Reader/Writer
- Repository Features
- Advanced Content Object Management
- Customization
- Deployment
- Technology stack
| Float: | top | Options: none | top | bottom | top-next | bottom-next |
IGP:ECMS Solution package comparison chart
| Feature | IGP:Essential ECMS | IGP:ECMS Portals | IGP:ECMS Enterprise |
|---|---|---|---|
| Included Applications | top | ||
| IGP:InfoViewer 2 | Yes | Yes | Yes |
| IGP:Information Architect | Yes | Yes | Yes |
| IGP:Repository 2 | No | No | Yes |
| IGP:Search | No | Yes | Yes |
| IGP:Reports | No | No | Yes |
| IGP:ACOM | No | No | Optional |
| IGP:Publishing Centre | No | Optional | Optional |
| IGP:Front List Publishing | No | Optional | Optional |
| Organisation Features | top | ||
| Unlimited Users | Yes | Yes | Yes |
| Multi-role views for users (role-switching) | Yes | Yes | Yes |
| Unlimited Groups | Yes | Yes | Yes |
| Set Group Types | No | Yes | Yes |
| Unlimited Roles | Yes | Yes | Yes |
| Unlimited Collection Types | Yes | Yes | Yes |
| Unlimited Portals | Single Site | Yes | Yes |
| Create public social portals | No | Yes | Yes |
| Create private information portals | No | Yes | Yes |
| User & Collaboration Tools | top | ||
| User folder libraries | Unlimited | Unlimited | Unlimited |
| User collaboration folder libraries | Unlimited | Unlimited | Unlimited |
| User Folders in Libraries | Unlimited | Unlimited | Unlimited |
| User Files in Folders | Unlimited | Unlimited | Unlimited |
| Messaging - Individual and Group | Yes | Yes | Yes |
| User personal Reader/Writer | Yes | Yes | Yes |
| File checkout | Yes | Yes | Yes |
| Overwrite | Yes | Yes | Yes |
| Share folders with groups or users | Yes | Yes | Yes |
| Message to users from folder | Yes | Yes | Yes |
| Content Management Features | top | ||
| Unlimited Collection Types | Yes | Yes | Yes |
| Unlimited Collections | Yes | Yes | Yes |
| Thesaurus Collections | Yes | Yes | Yes |
| Mixed Repository & Server Storage | No | No | Yes |
| Unlimited Content Objects | Yes | Yes | Yes |
| Unlimited Data Objects | Yes | Yes | Yes |
| No file Content Objects | Allowed | Allowed | Allowed |
| Complex Metadata on Collections | Yes | Yes | Yes |
| Complex Metadata on Content Objects | Yes | Yes | Yes |
| Complex Metadata on Data Objects | Yes | Yes | Yes |
| All metadata editable | Yes | Yes | By Policy |
| Content Object Policy protected | No | No | Yes |
| IGP:Repository 2 file storage | No | No | Yes |
| Metadata Tools (InfoArchitect) | top | ||
| Thesauruses | Unlimited | Unlimited | Unlimited |
| Taxonomies | Unlimited | Unlimited | Unlimited |
| Glossaries | Unlimited | Unlimited | Unlimited |
| Authority Lists | Unlimited | Unlimited | Unlimited |
| Multi-lingual Metadata | Yes | Yes | Yes |
| Import/Export Metadata vocabularies | Yes | Yes | Yes |
| Metadata Cache delivery | Yes | Yes | Yes |
| Metadata Vocabulary Creator / Editor | Yes | Yes | Yes |
| Localization Editor | Yes | Yes | Yes |
| Group Administration | |||
| Add users to Group | Yes | Yes | Yes |
| Deactivate user from Group | Yes | Yes | Yes |
| Remove user from Group | v | Yes | Yes |
| Site Administration Tools | top | ||
| Control Group Dashboards | Yes | Yes | Yes |
| Control Group Administrators | Yes | Yes | Yes |
| Control Group Collection View | Yes | Yes | Yes |
| Assign Users to Groups | Yes | Yes | Yes |
| Assign Users to Roles | Yes | Yes | Yes |
| Assign Groups to Roles | Yes | Yes | Yes |
| Collections (cr, mod, ass, del) | Yes | Yes | Yes |
| Map Content to Collections | Yes | Yes | Yes |
| Create portals | No | Yes | Yes |
| IGP:Reader/Writer | top | ||
| User and shared documents | Unlimited | Unlimited | Unlimited |
| Document templates | Unlimited | Unlimited | Unlimited |
| Presentation templates | Unlimited | Unlimited | Unlimited |
| eCompile | No | Yes | Yes |
| ACOM eCompile to Reader/Writer | No | Yes (with ACOM option) | Yes (with ACOM option) |
| Publish to Print PDF | No | Yes with Publishing Centre option | Yes |
| Publish to eBook Format | No | Yes with Publishing Centre option | Yes |
| Publish to CD-ROM | No | Yes with Publishing Centre option | Yes |
| Publish to SCORM Package | No | Yes with Publishing Centre option | Yes |
| Publish to Site | No | Yes with Publishing Centre option | Yes |
| Repository Features | top | ||
| Email records archive | n/a | n/a | Yes |
| Records Management | n/a | n/a | Yes |
| Unlimited archive collections | n/a | n/a | Yes |
| METS Packaging | n/a | n/a | Yes |
| Ingest validation and conformance | n/a | n/a | Yes |
| Secure distribution | n/a | n/a | Yes |
| Multiple-site replication | n/a | n/a | Yes |
| Advanced Content Object Management | top | ||
| Content Object Repository | Yes | ||
| Unlimited Content Object Storage | Yes | ||
| Syncronization with Repository | Yes | ||
| IGP:TUCO (Tracking Usage of Content Objects | Yes | ||
| IGP:Search for ACOM | Yes | ||
| IGP:Metadesk for ACOM | Yes | ||
| Yes | |||
| Customization | top | ||
| Multiple Skins | Yes | Yes | Yes |
| Create custom skins | Yes | Yes | Yes |
| Skin library | Yes | Yes | Yes |
| Multiple site templates | No | Yes | Yes |
| Create custom templates | No | Yes | Yes |
| Templates library | No | Yes | Yes |
| Assign Groups to Sites | No | Yes | Yes |
| Deployment | top | ||
| CALS - Per user licenses | None | None | None |
| Server Licenses | One Server | Unlimited Servers in one location | Unlimited |
| CPU licenses | Unlimited | Unlimited | Unlimited |
| One click install on Linux | Yes | Yes | Complex installation |
| Install on Windows Server | No | No | Available |
| Javascript Required | Yes | Yes | Yes |
| Cookies required | Yes | Yes | Yes |
| Skinnable | Yes | Yes | Yes |
| Multiple site templates | No | Yes | Yes |
| Template API available | Yes | Yes | Yes |
| Desktop integration API available | Yes | Yes | Yes |
| Technology Stack | top | ||
| Operating system | Linux (Centos) | Linux (Centos) | Linux (Centos) |
| Database | PostGreSQL | PostGreSQL | PostGreSQL |
| Web Application | Django | Django | Django |
| View Programming language | Python | Python | Python |
| Template Programming language | HTML/CSS/Javascript | HTML/CSS/Javascript | HTML/CSS/Javascript |









